Whether you're looking for everyday convenience or a touch of elegance, Visa Gold offers the flexibility
| Special Offers | Discount |
|---|---|
| Dara Hotels Group (darahotels.com) |
|
| Jouvence Fitness | Exclusive Fitness Membership |
| Bering | 12% |
| PANDORA | 7% |
| ELT Institute / BERKELEY International School | 20% |
| TIMECITY | 15% |
| Click here to find out about other offers and perks | |
| Service Fees | |
| Card Expiration | 5 Years |
| Credit Limit Offer | USD 2,500 to USD 200,000 |
| Security Deposit Account |
|
| Annual Fee (Principal Card) | USD 28 |
| Annual Fee (Supplementary Card) | USD 18 |
| Renewal Fee | FREE |
| Card Replacement | USD 10 |
| Reset/Request Reissue PIN | USD 10 |
| Application Fee | FREE |
| Notification of Card Transaction | FREE |
| Cash Withdrawal Canadia ATM | 2% of Amount Withdrawn or Minimum USD 5 |
| Non-USD Currency Purchase | 2% |
| Daily ATM Cash Withdrawal |
Up to USD 2,500
|
| Daily Purchase (POS) Transactions |
Up to USD 20,000
|
| Daily Purchase (E-Commerce) Transaction |
Up to USD 20,000
|
| Interest Rate | |
| Interest for Cash Advance | 1.83% per month |
| Interest for Purchasing | 1.5% per month |
| FREE Interest Period for Card Purchase | 45 days FREE |
| Late Payment Charge | 5% of billing minimum payment |
| Minimum Monthly Repayment (MMR) | 10% of total monthly repayment |
© 2025 Canadia Bank Plc.
Privacy Policy