| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4038 | 4049 | 4038 | 4049 |
| AUD/USD | 0.6676 | 0.7441 | 0.6865 | 0.7078 |
| EUR/USD | 1.0957 | 1.1565 | 1.1218 | 1.1457 |
| GBP/USD | 1.2739 | 1.3516 | 1.3157 | 1.3390 |
| NZD/USD | 0.5367 | 0.6492 | 0.5667 | 0.5843 |
| USD/CAD | 1.3343 | 1.5320 | 1.4000 | 1.4331 |
| USD/CHF | 0.7985 | 0.8763 | 0.8004 |
| USD/CNY | 6.6440 | 6.8537 | 6.7150 | 6.8693 |
| USD/HKD | 7.7827 | 8.1748 | 7.7905 | 8.0862 |
| USD/JPY | 160.99 | 169.99 | 162.38 | 166.88 |
| USD/MYR | 3.7989 | 4.3912 |
| USD/SGD | 1.2646 | 1.3563 | 1.2814 | 1.3020 |
| USD/THB | 33.20 | 34.80 | 33.39 | 34.20 |
| USD/TWD | 29.80 | 35.36 |
| USD/KRW | 1322.3936 | 1667.6852 |
| USD/VND | 23093.7000 | 29955.8280 |
| USD/IDR | 15687.2929 | 20477.3749 |
Last updated
7/28/26 8:21 am
© 2025 Canadia Bank Plc.
Privacy Policy