| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4021 | 4032 | 4021 | 4032 |
| AUD/USD | 0.6731 | 0.7502 | 0.6921 | 0.7136 |
| EUR/USD | 1.1146 | 1.1765 | 1.1412 | 1.1655 |
| GBP/USD | 1.2851 | 1.3635 | 1.3273 | 1.3508 |
| NZD/USD | 0.5417 | 0.6553 | 0.5720 | 0.5898 |
| USD/CAD | 1.3208 | 1.5165 | 1.3858 | 1.4187 |
| USD/CHF | 0.7759 | 0.8515 | 0.7780 |
| USD/CNY | 6.6444 | 6.8542 | 6.7155 | 6.8697 |
| USD/HKD | 7.7770 | 8.1688 | 7.7849 | 8.0803 |
| USD/JPY | 157.47 | 166.28 | 158.83 | 163.23 |
| USD/MYR | 3.7718 | 4.3599 |
| USD/SGD | 1.2577 | 1.3489 | 1.2744 | 1.2950 |
| USD/THB | 32.35 | 33.92 | 32.54 | 33.33 |
| USD/TWD | 29.19 | 34.63 |
| USD/KRW | 1366.3710 | 1723.1457 |
| USD/VND | 23045.4788 | 29893.2782 |
| USD/IDR | 15573.3623 | 20328.6559 |
Last updated
6/12/26 8:36 am
© 2025 Canadia Bank Plc.
Privacy Policy