| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4002 | 4017 | 4002 | 4017 |
| AUD/USD | 0.6871 | 0.7658 | 0.7065 | 0.7284 |
| EUR/USD | 1.1291 | 1.1918 | 1.1561 | 1.1807 |
| GBP/USD | 1.2972 | 1.3763 | 1.3398 | 1.3635 |
| NZD/USD | 0.5499 | 0.6652 | 0.5807 | 0.5987 |
| USD/CAD | 1.2875 | 1.4782 | 1.3508 | 1.3828 |
| USD/CHF | 0.7661 | 0.8408 | 0.7681 |
| USD/CNY | 6.7033 | 6.9149 | 6.7750 | 6.9306 |
| USD/HKD | 7.7786 | 8.1705 | 7.7865 | 8.0819 |
| USD/JPY | 156.72 | 165.49 | 158.07 | 162.46 |
| USD/MYR | 3.6763 | 4.2495 |
| USD/SGD | 1.2473 | 1.3378 | 1.2639 | 1.2843 |
| USD/THB | 31.97 | 33.51 | 32.15 | 32.93 |
| USD/TWD | 29.04 | 34.45 |
| USD/KRW | 1326.1860 | 1672.4679 |
| USD/VND | 23064.8950 | 29918.4638 |
| USD/IDR | 14968.5555 | 19539.1726 |
Last updated
4/28/26 8:17 am
© 2025 Canadia Bank Plc.
Privacy Policy