| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4048 | 4060 | 4048 | 4060 |
| AUD/USD | 0.6841 | 0.7625 | 0.7035 | 0.7253 |
| EUR/USD | 1.1189 | 1.1811 | 1.1457 | 1.1700 |
| GBP/USD | 1.2953 | 1.3744 | 1.3379 | 1.3616 |
| NZD/USD | 0.5401 | 0.6534 | 0.5703 | 0.5881 |
| USD/CAD | 1.3075 | 1.5012 | 1.3718 | 1.4043 |
| USD/CHF | 0.7927 | 0.8699 | 0.7945 |
| USD/CNY | 6.5932 | 6.8013 | 6.6637 | 6.8167 |
| USD/HKD | 7.7826 | 8.1747 | 7.7904 | 8.0861 |
| USD/JPY | 151.92 | 160.42 | 153.24 | 157.49 |
| USD/MYR | 3.7872 | 4.3777 |
| USD/SGD | 1.2413 | 1.3313 | 1.2578 | 1.2780 |
| USD/THB | 32.69 | 34.27 | 32.88 | 33.68 |
| USD/TWD | 29.12 | 34.55 |
| USD/KRW | 1212.7328 | 1529.3908 |
| USD/VND | 22747.0425 | 29506.1637 |
| USD/IDR | 15280.4539 | 19946.3084 |
Last updated
9/11/26 8:11 am
© 2026 Canadia Bank Plc.
Privacy Policy