| Eligible Age (Year-Old) | 13 ≥ Age < 15 | 15 ≥ Age < 18 | ||
|---|---|---|---|---|
| Currency | USD | KHR | USD | |
| Available to open | Canadia Bank Counter and COE (Center of Excellence) Portal | |||
| Minimum Opening Balance | USD 1 or equivalent | Not required | USD 1 or equivalent | |
| Minimum On-Going Balance (Freeze Amount) | USD 1 or equivalent | |||
| Non-Residence (Foreigner) | A passport is available and required to open a joint account with parent(s) or guardian(s). | |||
| Mobile Banking | Available | |||
| Daily Transaction on Mobile App | USD 100 or equivalent | USD 10,000 or equivalent | ||
| Daily Transaction via Over-the-Counter | Not Allowed | USD 10,000 or equivalent | ||
| Deposit Amount | Unlimited | |||
| Monthly Transaction Limit on Mobile App | USD 500 or equivalent | USD 50,000 or equivalent | ||
| Early closure | - USD 10 or Equivalent (if account closed within 3 months from opening date) - Free of charge for KHR account. |
|||
| Debit Card | N/A | Applicable for Main CID only | ||
| Credit Card | N/A | |||
| OTC Transaction | Allow only for parent(s) or guardian(s) of Teen. | DOA to BM to do transaction or allow parent(s) or guardian(s) of Teen (for joint account only) | ||
| Dormant Account | USD 10 or equipvalent per year | |||
| Benefits |
|
|||
| Requirements |
|
|||

© 2025 Canadia Bank Plc.
Privacy Policy