| Currency | KHR | USD | RMB | THB |
|---|---|---|---|---|
| Interest Rate Per Annum | 1.00% |
|
0.50% | 0.05% |
| Minimum Opening Balance | Not required |
|
RMB500 |
|
|
|
|||
| Minimum On-Going Balance |
|
RMB500 |
|
|
|
|
|||
| Visa/UnionPay Debit Card | USD0.50 or equivalent per month | N/A | N/A | |
| Debit Card Replacement Fee | USD5 or equivalent | N/A | N/A | |
| Dormant Account Fee | USD 10 or equivalent |
|
||
| Early Closure | Not required | USD15 or equivalent if account closed within 3 months from opening date | ||
| Banker Cheque | USD10 or equivalent | N/A | ||
| Bank Reference | USD10 or equivalent | |||
| Audit Confirmation Letter | USD10 or equivalent | |||
| Standing Order (Register/transaction) Fee | USD1 or equivalent | |||
| Passbook (Request/Renew) | USD5 or equivalent | Free (Upon Request only) | ||
| Local Transfer | ≤ USD 100,000 or equivalent | Free | ||
| > USD 100,000 or equivalent |
|
|||
| Mobile Banking | Free | |||
| Benefits |
|
|||
| Requirements |
|
|||
.jpg)
© 2025 Canadia Bank Plc.
Privacy Policy