Effective from 17 August Onwards
Interest Rate Per Annum
| Term Deposit | USD | KHR | THB |
|---|---|---|---|
| At Maturity Date | |||
| 1 Month | 1.10% | 1.80% | 0.5% |
| 2 Months | 1.30% | 2.30% | Not available |
| 3 Months | 2.05% | 2.80% | 0.75% |
| 6 Months | 3.40% | 3.80% | 1.00% |
| 9 Months | 3.65% | 4.05% | Not available |
| 12 Months | 3.80% | 4.20% | 1.75% |
| 24 Months | 3.80% | 4.20% | 1.75% |
| 36 Months | 3.85% | 4.25% | Not available |
| 48 Months | 3.85% | 4.25% | Not available |
| 60 Months | 3.85% | 4.25% | Not available |
Account Features and Conditions
| Currency | USD | KHR | THB |
|---|---|---|---|
| Minimum opening balance | USD100 | KHR400,000 | THB4,000 |
| Flexible interest payment | At maturity date | ||
| Maturity options |
|
||
| Deposit certificate | Not available | ||
| Early closure | Interest rate of Savings Account apply, if account closed before maturity date | ||
| Withdrawals | Not allowed for partial withdrawal | ||
| Access to open/close | Access to open Canadia mobile banking/internet banking | ||
|
Accounts benefits |
|
||
|
Requirements
|
|
||
The above Interest Rate and Terms & Conditions are subject to change at the Bank's sole discretion without any prior notice to customer.
For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222
.jpg)
© 2026 Canadia Bank Plc.
Privacy Policy