Interest Rate Per Annum
| Term Deposit | USD | KHR | THB |
|---|---|---|---|
| At Maturity Date | |||
| 1 Month | 1.55% | 2.75% | 1.00% |
| 2 Months | 1.75% | 3.25% | Not available |
| 3 Months | 2.50% | 3.75% | 1.50% |
| 6 Months | 3.85% | 4.75% | 2.00% |
| 9 Months | 4.25% | 5.00% | Not available |
| 12 Months | 4.50% | 5.50% | 2.50% |
| 24 Months | 4.55% | 5.55% | 3.00% |
Account Features and Conditions
| Currency | USD | KHR | THB |
|---|---|---|---|
| Minimum opening balance | USD100 | KHR400,000 | THB4,000 |
| Flexible interest payment | At maturity date | ||
| Maturity options |
|
||
| Deposit certificate | Not available | ||
| Early closure | Interest rate of Savings Account apply, if account closed before maturity date | ||
| Withdrawals | Not allowed for partial withdrawal | ||
| Access to open/close | Access to open Canadia mobile banking/internet banking | ||
|
Accounts benefits |
|
||
|
Requirements
|
|
||
The above Interest Rate and Terms & Conditions are subject to change at the Bank's sole discretion without any prior notice to customer.
For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222
.jpg)
© 2025 Canadia Bank Plc.
Privacy Policy