Currency | USD | KHR | RMB | THB | |
---|---|---|---|---|---|
Minimum opening balance | Resident | USD200 or equivalent | RMB1,000 | THB40,000 | |
Non-Resident | USD1,000 or equivalent | ||||
Minimum on-going balance | USD200 or equivalent | THB 8,000 | |||
Visa/UnionPay debit card | USD 0.50 or equivalent per month | No | |||
Debit card replacement fee | USD5 or equivalent | No | |||
Cheque book | USD5 or equivalent |
||||
Dormant account | Resident | USD10 or equivalent | |||
Non-Resident | USD50 or equivalent | ||||
Early closure | USD15 or equivalent, If account closed within 3 months from opening date | ||||
Banker Cheque | USD10 or equivalence | No | |||
Bank Reference | USD10 or equivalent | ||||
Audit Confirmation Letter | USD10 or equivalent | ||||
Standing Order (Register/Transaction) Fee | USD1 or equivalence | ||||
Mobile banking | Free | ||||
Local Transfer | ≤ USD50,000 or equivalent = Free > USD50,000 or equivalent: - 0.10% Min. USD1 for USD
- 0.12% Min. KHR4,000 for KHR |
Follow USD | 0.15% Min. THB100 or equivalent | ||
Benefits |
• Free deposit/withdrawal via ATM/CRM
• Notification alert on mobile banking of account transaction • Check book facility • Enjoy QR payment discount with Canadia merchants • Available currencies: KHR, USD, RMB and THB • Enjoy others discount with Canadia group companies |
||||
Requirements |
1. Local/Cambodian:
2. Foreigner*
Attached Resident Status:
|
The above Interest Rate and Terms & Conditions are subject to change at the Bank's sole discretion without any prior notice to clients. For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222.
© 2021 Canadia Bank Plc.
Privacy Policy