| Features and Conditions | ||||
|---|---|---|---|---|
| Description | USD | KHR | ||
| Interest rate per annum | Brand New Car | From 8.5% to 10.5% *8.5% with collateral |
||
| Used Car | From 10.5% to 15.5% | |||
| Loan amount | Up to 80% of car price | |||
| Repayment method | Monthly principal plus interest | |||
| Loan tenure | Brand New Car | Up to 84 Months | ||
| Used Car | Up to 72 Months | |||
| Bank service charge | Minimum USD 250 or 1.50% of loan limit | |||
| Loan Disbursement | Automatic disbursement to a customer account | |||
| Block SETFO | Free | |||
| Pre-payment charge | If the early settlement is made during the first half of the loan term (up to 24 months), a fee of 3% of the settlement amount will be charged. After this period, a fee of 1% will be charged if no 30-day advance notice is provided before the early settlement, whether it is partial or full. | |||
| Car Insurance | Required | |||
| Loan Repayment Mode | Auto-deducted from the customer’s Canadia Bank account | |||
| Late Payment Charge | 27% p.a on monthly installment amount | |||
| Requirements | Employee |
|
||
| Business owner |
|
|||
.jpg)
Click here for our Loan Calculator
© 2025 Canadia Bank Plc.
Privacy Policy