Features and Conditions | ||||
---|---|---|---|---|
Description | USD | KHR | ||
Interest rate per annum | Brand New Car | From 7% to 10% *7% with collateral |
From 7% to 8.5% *7% with collateral |
|
Used Car | From 10% to 15% | From 9.5% to 14% | ||
Loan amount | Up to 80% of car price | |||
Repayment method | Monthly principle plus interest | |||
Loan tenure | Up to 120 months | Up to 84 months | ||
Bank service charge | Minimum USD250 or 1.50% of loan limit | |||
Pre-payment charge | 2% of principle after 6 months | |||
No charge for loan renewal | ||||
Car Insurance | YES | |||
Requirements | Employee |
|
||
Business owner |
|
Click here for our Loan Calculator
© 2021 Canadia Bank Plc.
Privacy Policy