| Features and Conditions | ||||
|---|---|---|---|---|
| Description | USD | KHR | ||
| Interest rate per annum | Brand New Car | From 8.0% to 8.75% with collateral | 0.25% Discount on the Standard Rate | |
| Used Car | From 10% to 13.25% | |||
| Special Offer on Personal Loans for Royal Government Officials and Employee Banking Account | -0.25% Discount on the Standard Rate subject to terms and conditions. | |||
| Loan amount | Up to 80% of car price | |||
| Repayment method | Monthly principal plus interest | |||
| Loan tenure | Brand New Car | Up to 96 Months | ||
| Used Car | Up to 84 Months | |||
| Bank service charge | Minimum USD 250 or 1.50% of loan limit | |||
| Loan Disbursement | Automatic disbursement to a customer account | |||
| Block SETFO | Free | |||
| Pre-payment charge | If the early settlement is made during the first half of the loan term (up to 24 months), a fee of 3% of the settlement amount will be charged. After this period, a fee of 1% will be charged if no 30-day advance notice is provided before the early settlement, whether it is partial or full. | |||
| Car Insurance | Required | |||
| Loan Repayment Mode | Auto-deducted from the customer’s Canadia Bank account | |||
| Late Payment Charge | 27% p.a on monthly installment amount | |||
| Requirements | Employee |
|
||
| Business owner |
|
|||
.jpg)
Click here for our Loan Calculator
© 2025 Canadia Bank Plc.
Privacy Policy