| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4083 | 4096 | 4083 | 4096 |
| AUD/USD | 0.6657 | 0.7420 | 0.6845 | 0.7058 |
| EUR/USD | 1.0808 | 1.1408 | 1.1066 | 1.1356 |
| GBP/USD | 1.2883 | 1.3669 | 1.3306 | 1.3541 |
| NZD/USD | 0.5228 | 0.6325 | 0.5521 | 0.5692 |
| USD/CAD | 1.3221 | 1.5180 | 1.3872 | 1.4201 |
| USD/CHF | 0.7975 | 0.8752 | 0.8003 |
| USD/CNY | 6.5469 | 6.7536 | 6.6169 | 6.7689 |
| USD/HKD | 7.7874 | 8.1797 | 7.7952 | 8.0910 |
| USD/JPY | 155.79 | 164.50 | 157.13 | 161.49 |
| USD/MYR | 3.7854 | 4.3756 |
| USD/SGD | 1.2538 | 1.3447 | 1.2705 | 1.2909 |
| USD/THB | 33.21 | 34.81 | 33.40 | 34.21 |
| USD/TWD | 30.28 | 35.92 |
| USD/KRW | 1210.1910 | 1526.1854 |
| USD/VND | 22506.5925 | 29194.2657 |
| USD/IDR | 15845.7854 | 20684.2627 |
Last updated
11/4/26 4:34 pm
© 2026 Canadia Bank Plc.
Privacy Policy