| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4022 | 4036 | 4022 | 4036 |
| AUD/USD | 0.6842 | 0.7626 | 0.7036 | 0.7254 |
| EUR/USD | 1.1212 | 1.1835 | 1.1480 | 1.1724 |
| GBP/USD | 1.2920 | 1.3709 | 1.3345 | 1.3581 |
| NZD/USD | 0.5467 | 0.6613 | 0.5772 | 0.5951 |
| USD/CAD | 1.3047 | 1.4980 | 1.3689 | 1.4013 |
| USD/CHF | 0.7627 | 0.8371 | 0.7649 |
| USD/CNY | 6.6660 | 6.8764 | 6.7373 | 6.8920 |
| USD/HKD | 7.7751 | 8.1668 | 7.7830 | 8.0783 |
| USD/JPY | 156.19 | 164.93 | 157.54 | 161.91 |
| USD/MYR | 3.6726 | 4.2452 |
| USD/SGD | 1.2499 | 1.3405 | 1.2665 | 1.2869 |
| USD/THB | 32.01 | 33.55 | 32.19 | 32.97 |
| USD/TWD | 29.12 | 34.55 |
| USD/KRW | 1359.5047 | 1714.4865 |
| USD/VND | 23024.4175 | 29865.9587 |
| USD/IDR | 15379.0813 | 20075.0515 |
Last updated
5/25/26 8:23 am
© 2025 Canadia Bank Plc.
Privacy Policy