| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
We update our rates daily, making sure you always get the best.
For the best rates, please call us at +855 23 969 223
For previous exchange rates, click here
** Please note that the exchange rate displayed herein is intended as information only and subjected to exchange rate to be decided by Canadia Bank at the time of real transaction.
| Currency | Physical Cash/ Notes | Telegraphic Transfer | ||
|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
| USD/KHR | 4003 | 4015 | 4003 | 4015 |
| AUD/USD | 0.6191 | 0.6900 | 0.6366 | 0.6563 |
| EUR/USD | 1.1144 | 1.1763 | 1.1410 | 1.1653 |
| GBP/USD | 1.2618 | 1.3388 | 1.3032 | 1.3263 |
| NZD/USD | 0.5286 | 0.6395 | 0.5582 | 0.5755 |
| USD/CAD | 1.3325 | 1.5299 | 1.3981 | 1.4312 |
| USD/CHF | 0.7875 | 0.8643 | 0.7894 |
| USD/CNY | 6.9548 | 7.1744 | 7.0292 | 7.1907 |
| USD/HKD | 7.7170 | 8.1058 | 7.7248 | 8.0179 |
| USD/JPY | 153.12 | 161.69 | 154.45 | 158.73 |
| USD/MYR | 3.8383 | 4.4367 |
| USD/SGD | 1.2743 | 1.3667 | 1.2912 | 1.3120 |
| USD/THB | 32.12 | 35.00 | 32.02 | 32.79 |
| USD/TWD | 29.03 | 34.44 |
| USD/KRW | 1314.7650 | 1658.0648 |
| USD/VND | 23070.8888 | 29926.2386 |
| USD/IDR | 14487.0090 | 18910.5869 |
Last updated
11/26/25 9:29 am
© 2025 Canadia Bank Plc.
Privacy Policy