Currency | USD | KHR | RMB | THB |
---|---|---|---|---|
Interest rate per annum | 0.25% if daily balance < USD1,000 0.50% If daily balance ≥ USD1,000 |
1.00% | 0.50% | 0.25% |
Account opening balance | USD1 or equivalent | 500 | 400 | |
Minimum balance | USD1 or equivalent | 500 | 400 | |
Debit card | Visa/Union Pay USD0.50 or equivalent per month | No | No | |
Debit card replacement fee | USD5 or equivalent | No | No | |
Dormant account | USD10 or equivalent | |||
Account closure within 3 months from opening date | USD15 or equivalent | |||
Banker cheque | USD10 or equivalent | |||
Banker reference | USD10 or equivalent | |||
Audit confirmation letter | USD10 or equivalent | |||
Standing order (Register/transaction) fee | USD1 or equivalent | |||
Passbook (Request/Renew) | USD5 or equivalent | Free (Upon request only) | ||
Withdrawals | Unlimited on number of transactions | Upon prior notice to the bank | Unlimited on number of transactions | |
Deposit | RMB20,000/Day | |||
Local transfer |
< USD50,000 or equivalent = Free > USD50,000 or equivalent: - 0.10% Min.USD1 for USD - 0.12% Min.KHR4,000 for KHR |
Not Available | 0.15% Min.THB100 or equivalent | |
Internet banking | Free | |||
Benefits |
|
|||
Requirements |
|
For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222.
© 2021 Canadia Bank Plc.
Privacy Policy