Currency | USD | KHR | RMB | THB |
Interest rate per annum | • 0.35% ≤ USD500 • 0.45 % > USD500 ≤ USD1,000 • 0.55% > USD1,000 ≤ USD5,000 • 0.75% > USD5,000 |
1% | 0.50% | 0.05% |
Account opening balance | 100 | 400,000 | 500 | 320 |
Minimum balance | 50 | 200,000 | 250 | 160 |
Dormant account | USD10 or equivalent | |||
Account closure within3 months from opening date | USD15 or equivalent | |||
Banker cheque | USD10 or equivalent | |||
Bank reference | USD10 or equivalent | |||
Audit confirmation letter | USD10 or equivalent | |||
Standing order (Register/transaction) fee | USD1 or equivalent | |||
Passbook (Request/Renew) | USD5 or equivalent | Free (Upon request only) | ||
Withdrawals | Unlimited on number of transactions | Upon prior notice to the bank | Unlimited on number of transactions | |
Deposit | RMB20,000/Day | |||
Internet banking | Free (registration and annual fee) | |||
Benefits | • Enjoy an attractive interest rate • Free account note card • Payroll service facility |
|||
Requirements | • Certificate of Incorporation/Registration issued by Ministry of Commerce • Memorandum and Article of Association • Business license issued by relevant ministry and/or authority (if applicable) • Business Patent Tax or Receipt of Patent Payment • Board Resolution/Certified Extracted Board Resolution • Passports/ ID Cards of Authorized Signatories, Shareholders and Board of Directors • Official Stamp/Seal of the Company |
© 2021 Canadia Bank Plc.
Privacy Policy