| Currency | USD |
| Interest rate per annum | 0% ≤ USD5,000 0.75% > USD5,000 ≤ USD500,000 1.25% > USD500,000 ≤ USD2,000,000 1.75% > USD2,000,000 ≤ USD5,000,000 2.00% > USD5,000,000 |
| Interest payment | Monthly Basis |
| Minium opening balance | USD20,000 |
| Minium on-going balance | USD10,000 |
| Monthly average balance | Free |
| Dormant account | USD50 |
| Early closure | USD 200 If account closed within 3 months from opening date |
| Banker cheque | 50% off on standard fee |
| Bank reference | Free |
| Audit confirmation letter | Free |
| Standing order register/ Transaction fee | Free |
| Passbook | Free |
| Cheque book | Free |
| Inward TT Advice | Free |
| Outward Remittance (International) | ≥ USD 10,000 = 0.10% plus USD15 (cable fee) |
| Inward Remittance (International) | ≥ USD 10,000 = 0.03% Min. USD10 |
| Benefits | • Interest bearing current account • Local transfer within Canadia bank free of charge • Special fee charge for Oversea Remittance • Preferential exchange rates • Free cheque book • Exclusive business package/benefit for banking transaction • Exclusive corporate payroll package |
| Requirements | • Certificate of Incorporation/Registration issued by Ministry of Commerce • Memorandum and Article of Association • Business license issued by relevant ministry and/or authority (if applicable) • Business Patent Tax or Receipt of Patent Payment • Board Resolution/Certified Extracted Board Resolution • Passports/ ID Cards of Authorized Signatories, Shareholders and Board of Directors • Official Stamp/Seal of the Company |
“The above Interest Rate and Terms & Conditions are subject to change at the Bank's sole discretion without any prior notice to clients. For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222 “.

© 2025 Canadia Bank Plc.
Privacy Policy