Currency | USD |
---|---|
Interest rate per annum | 0.75% |
Interest payment | Early month |
Minimum opening balance | USD5,000 |
Minimum on-going balance | USD1,000 |
Monthly average balance | USD5,000 |
Dormant account | USD50 |
Membership fee | USD50/month if monthly average balance is <USD5,000 |
Early closure | USD50 if account closed within 3 months from opening date |
Memership Benefits | |
Banker cheque |
50% off on standard fee |
Bank reference | 50% off on standard fee |
Audit confirmation letter | USD5 |
Standing order register/Transaction) fee | Free |
Passbook | Free (Upon request only) |
Cheque book with 25 pieces | Free 01 cheque book per month |
Mobile banking | Free |
Local transfer |
< USD50,000 = Free > USD50,000 = 0.05% Min. USD1 (Charged on over amount USD50K only) |
Oversea transfer |
≤ USD2,000 = USD15 > USD2,000 < USD10,000=USD18 > USD10,000 = 0.12% plus USD15 (cable fee) |
Inward remittance transfer |
0.05% per transaction, minimum USD10 |
Benefits |
|
Requirements |
|
© 2021 Canadia Bank Plc.
Privacy Policy