| Currency | USD | KHR | ||
|---|---|---|---|---|
| Interest rate per annum |    • 0% ≤ USD5,000 • 0.75% > USD5,000 ≤ USD500,000 • 1.25% > USD500,000 ≤ USD2,000,000 • 1.75% > USD2,000,000 ≤ USD5,000,000 • 2.00% > USD5,000,000  | 
  1.25% | ||
| Interest payment | Monthly basis | Monthly basis | ||
| Minimum opening balance | USD5,000 | KHR20,000,000 | ||
| Minimum on-going balance | USD1,000 | KHR4,000,000 | ||
| Monthly average balance | USD5,000 | KHR20,000,000 | ||
| Dormant account | USD50 | KHR200,000 | ||
| Membership fee | USD50/month if monthly average balance is  < USD5,000  | 
 KHR200,000/month if monthly average balance is  < KHR20,000,000  | 
||
| Early closure | USD50 if account closed within 3 months from opening date | KHR200,000 if account closed within 3 months from opening date  | 
||
| Banker cheque | 50% off on standard fee | |||
| Bank reference | 50% off on standard fee | |||
| Audit confirmation letter | USD5 | |||
| Standing order register/ Transaction fee | Free | |||
| Passbook | Free (Upon request only) | |||
| Cheque Book | Free 01 cheque book per month | |||
| Inward TT Advice | Free | |||
| Internet Banking | Free (registration and annual fee) | |||
| Outward Remittence (International) | 
      
    ≥ USD10,000 = 0.12% plus USD15 (cable fee)  
   | 
|||
| Inward Remittance (International) | 
     
> USD10,000 = 0.05%,  Min. USD10  
   | 
|||
| Benefits |  
    • Interest bearing current account   • Special fee charge for Oversea Remittance • Preferential exchange rates • Free cheque book • Exclusive business package/benefit for banking transaction • Exclusive corporate payroll package  | 
|||
| Requirements |  • Certificate of Incorporation/Registration issued by Ministry of Commerce • Memorandum and Article of Association • Business license issued by relevant ministry and/or authority (if applicable) • Business Patent Tax or Receipt of Patent Payment • Board Resolution/Certified Extracted Board Resolution • Passports/ ID Cards of Authorized Signatories, Shareholders and Board of Directors • Official Stamp/Seal of the Company  | 
|||

© 2025 Canadia Bank Plc.
Privacy Policy