Currency | USD | KHR | RMB | THB |
---|---|---|---|---|
Account opening balance | USD1,000 or equivalent | RMB1,000 | THB40,000 | |
Minimum balance | USD200 or equivalent | RMB1,000 | THB8,000 | |
Visa/Unionpay Debit card | USD0.50 or e equivalent per month | No | ||
Debit card replacement fee | USD5 or equivalent | No | ||
Dormant account | USD10 or equivalent | |||
Account closure within 3 months from opening date | USD15 or equivalent | |||
Check book | USD5 | |||
Banker cheque | USD10 or equivalent | |||
Bank reference | USD10 or equivalent | |||
Audit confirmation letter | USD10 or equivalent | |||
Standing order (Register/transaction) fee | USD1 or equivalent | |||
Withdrawals | Unlimited on number of transactions | Upon prior notice to the bank | Unlimited on number of transactions | |
Deposit | RMB20,000/Day | |||
Local transfer |
< USD50,000 or equivalent = Free > USD50,000 or equivalent: - 0.10% Min.USD1 for USD - 0.12% Min.KHR4,000 for KHR |
Not Available | 0.15% Min.THB100 or equivalent | |
Internet banking | Free | |||
Benefits |
|
|||
Requirements |
|
For further information, please visit your nearest Canadia Bank branch or give us a call at (+855) 23 868 222.
© 2021 Canadia Bank Plc.
Privacy Policy